
1 min read
12 days ago
Bitcoin Meltdown: Inside the $19 Billion Crypto Crash and What It Means for African Investors
Read article
Loading...
Track real-time prices and market data for the top cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | BitcoinBTC | $111.5K | -0.67% |
| 2 | EthereumETH | $3.9K | +0.01% |
| 3 | Tether USDtUSDT | $1.00 | +0.01% |
| 4 | XRPXRP | $2.59 | +0.14% |
| 5 | BNBBNB | $1.1K | +2.37% |
| 6 | SolanaSOL | $195.48 | +1.75% |
| 7 | USDCUSDC | $1.00 | +0.01% |
| 8 | DogecoinDOGE | $0.20 | +1.84% |
| 9 | TRONTRX | $0.30 | +0.72% |
| 10 | CardanoADA | $0.65 | +1.72% |
| 11 | HyperliquidHYPE | $49.08 | +4.07% |
| 12 | ChainlinkLINK | $18.40 | +4.45% |
| 13 | Bitcoin CashBCH | $560.33 | +1.24% |
| 14 | StellarXLM | $0.32 | +1.63% |
| 15 | Ethena USDeUSDe | $1.00 | +0.01% |
| 16 | SuiSUI | $2.58 | +3.78% |
| 17 | UNUS SED LEOLEO | $9.65 | +1.12% |
| 18 | HederaHBAR | $0.20 | +4.68% |
| 19 | AvalancheAVAX | $20.07 | +3.83% |
| 20 | LitecoinLTC | $99.33 | +2.97% |
Stay updated with the latest blockchain developments and insights




