
1 min read
5 days ago
Bitcoin’s 2025 Rollercoaster: What History Teaches Us, Where the Market Stands Now
Read article
Loading...
Track real-time prices and market data for the top cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | BitcoinBTC | $90.3K | -0.15% |
| 2 | EthereumETH | $3.1K | +0.91% |
| 3 | Tether USDtUSDT | $1.00 | +0.02% |
| 4 | BNBBNB | $896.06 | +1.13% |
| 5 | XRPXRP | $2.03 | +0.22% |
| 6 | USDCUSDC | $1.00 | +0.02% |
| 7 | SolanaSOL | $133.10 | +0.13% |
| 8 | TRONTRX | $0.27 | -0.14% |
| 9 | DogecoinDOGE | $0.14 | +0.90% |
| 10 | CardanoADA | $0.41 | -0.20% |
| 11 | Bitcoin CashBCH | $582.12 | +0.02% |
| 12 | HyperliquidHYPE | $29.30 | +2.53% |
| 13 | ChainlinkLINK | $13.73 | +0.03% |
| 14 | UNUS SED LEOLEO | $9.50 | -0.37% |
| 15 | StellarXLM | $0.24 | -0.76% |
| 16 | MoneroXMR | $417.11 | +2.22% |
| 17 | ZcashZEC | $439.89 | -4.77% |
| 18 | Ethena USDeUSDe | $1.00 | +0.02% |
| 19 | LitecoinLTC | $81.60 | -0.85% |
| 20 | SuiSUI | $1.61 | +1.83% |
Stay updated with the latest blockchain developments and insights







